The Tool Shed is a collection of all the Tool House Rock sessions. This database classifies web3-native tools by improvement areas & Alignment Artifacts.

<aside> 🧰 Tool Matrix - Description of each tool, potential use cases, and contact info
</aside>
<aside> 👷♂️ Improvement Area Table - Tools are sorted by relevant improvement areas
</aside>
<aside> 📜 Alignment Artifacts Table - Tools are sorted by relevant Alignment Artifacts
</aside>
Imagine you need an on-chain voting tool. You would:
Or maybe your goal is to improve security. You would:
*If you need help finding a tool please comment or contact the Ecosystem Cluster.
| Improvement Area | Tool |
|---|---|
| Governance | Omnistrat, Common Ground, Wonderverse, Otterspace, Govrn, Hypernative, Tally, Llama, Hexagate |
| Community Building | Common Ground, Otterspace, Orbis, ThriveCoin, Questbook |
| Collaboration | Omnistrat, Common Ground, Wonderverse, Orbis, Govrn, Tally |
| Transparency | Bubblemaps, Wonderverse, Tally, Llama, Questbook |
| Security | Orbis, Hypernative, Llama, Hexagate, OpenZeppelin Defender |
| Scalability | Omnistrat, ThriveCoin, Questbook, OpenZeppelin Defender |
| Education | Bubblemaps, Common Ground, CryptoTaxCalculator |
| User Experience | Common Ground, Orbis, Questbook |
| Integration | ThriveCoin, CryptoTaxCalculator, OpenZeppelin Defender |
| Cost | CryptoTaxCalculator |
| Legal and Regulatory Compliance | Hypernative, CryptoTaxCalculator |
| Sustainability | Hexagate |
| Innovation | Wonderverse |
| Impact | Govrn, Hypernative, Questbook |
Tools are categorized by their most relevant improvement areas. This does not exclude them from applying to the other improvement areas.
| Alignment Artifact | Tool |
|---|---|
| Stability | Hypernative, Hexagate, OpenZeppelin Defender |
| Support | Common Ground, Wonderverse, Otterspace, Govrn, Tally, CryptoTaxCalculator, Llama, Questbook, OpenZeppelin Defender |
| Protocol | Wonderverse, Hypernative, Tally, ThriveCoin, Questbook, Hexagate, OpenZeppelin Defender |
| Accessibility | Omnistrat, Bubblemaps, Common Ground, Wonderverse, Otterspace, Orbis, ThriveCoin, Llama, Questbook |
| Core Resiliency | Omnistrat, Otterspace, Hypernative, Tally, Llama, Hexagate |
Tools are categorized by their most relevant Alignment Artifacts. This does not exclude them from applying to the other Alignment Artifacts.